RRB NTPC Syllabus 2026: CBT-1 and CBT-2 Complete Topic-Wise Syllabus with Weightage
Complete RRB NTPC 2026 syllabus for CBT-1 and CBT-2 with topic-wise weightage analysis, important topics, and comparison with SSC CGL syllabus overlap.
RRB NTPC is one of the largest recruitment drives in India — the Railway Recruitment Boards recruit for Non-Technical Popular Categories covering posts like Station Master, Goods Guard, Commercial Apprentice, Traffic Assistant, and several clerical roles. The number of applicants regularly crosses 1 crore, which means even a 1-mark difference can shift your rank by thousands.
Understanding the exact syllabus — not just the broad subjects, but the specific topics and their weightage — gives you a serious edge over candidates who prepare blindly. Here's the full CBT-1 and CBT-2 syllabus with data from recent NTPC exam cycles.
RRB NTPC Exam Stages
| Stage | Purpose | Sections | Marks | Duration |
|---|---|---|---|---|
| CBT-1 | Screening | Maths, GI & Reasoning, General Awareness | 100 | 90 min |
| CBT-2 | Merit-based ranking | Maths, GI & Reasoning, General Awareness | 120 | 90 min |
| CBAT / Typing | Skill-based (select posts) | Computer-based Aptitude / Typing | Qualifying | Varies |
| Document Verification | Final | — | — | — |
CBT-1 Syllabus: Topic-Wise Breakdown
Mathematics (30 Questions, 30 Marks)
CBT-1 Maths is relatively straightforward — think SSC CHSL level difficulty. Speed and accuracy matter more than advanced concepts.
| Topic | Avg. Questions (Last 3 Years) | Priority |
|---|---|---|
| Number System (LCM, HCF, Divisibility Rules) | 2–3 | High |
| BODMAS / Simplification | 1–2 | Medium |
| Percentage | 2–3 | High |
| Ratio and Proportion | 2–3 | High |
| Profit and Loss | 1–2 | High |
| Simple and Compound Interest | 2–3 | High |
| Time, Speed, and Distance | 2–3 | High |
| Time and Work | 1–2 | High |
| Algebra (Basic equations, Identities) | 1–2 | Medium |
| Geometry (Triangles, Circles, Angles) | 2–3 | High |
| Trigonometry (Basic identities, Height & Distance) | 1–2 | Medium |
| Mensuration (Area, Volume) | 2–3 | High |
| Statistics (Mean, Median, Mode) | 1 | Low |
| Probability | 0–1 | Low |
General Intelligence and Reasoning (30 Questions, 30 Marks)
| Topic | Avg. Questions (Last 3 Years) | Priority |
|---|---|---|
| Analogy (Verbal and Non-verbal) | 3–4 | Very High |
| Classification / Odd One Out | 2–3 | High |
| Number and Alphabet Series | 3–4 | Very High |
| Coding-Decoding | 2–3 | High |
| Puzzle (Arrangement, Scheduling) | 1–2 | Medium |
| Matrix / Figure-based Reasoning | 1–2 | Medium |
| Venn Diagram | 1–2 | Medium |
| Mirror Image and Water Image | 1–2 | High |
| Paper Folding and Cutting | 1–2 | High |
| Statement-Conclusion | 1–2 | Medium |
| Syllogism | 1–2 | Medium |
| Direction and Distance | 1–2 | Medium |
| Blood Relation | 1–2 | Medium |
| Calendar and Clock | 1 | Low |
| Mathematical Operations | 1 | Medium |
General Awareness (40 Questions, 40 Marks)
This is the highest-weighted section in CBT-1, and it's also where most candidates either shine or collapse.
| Topic | Avg. Questions (Last 3 Years) | Priority |
|---|---|---|
| Indian History (Ancient, Medieval, Modern) | 5–7 | Very High |
| Indian Geography (Physical, Economic, Human) | 5–7 | Very High |
| Indian Polity and Constitution | 4–5 | High |
| Indian Economy (Budget, Planning, Schemes) | 3–4 | High |
| General Science — Physics | 3–4 | High |
| General Science — Chemistry | 3–4 | High |
| General Science — Biology | 3–4 | High |
| Current Affairs (Last 8–10 months) | 5–7 | Very High |
| Computer Basics | 1–2 | Medium |
| Environmental Studies | 1–2 | Medium |
| Static GK (Books, Awards, Sports, Days) | 2–3 | Medium |
CBT-2 Syllabus: Topic-Wise Breakdown
CBT-2 covers the same three sections but at a higher difficulty level and with more questions.
| Section | Questions | Marks | Time |
|---|---|---|---|
| Mathematics | 35 | 35 | Combined 90 min |
| General Intelligence & Reasoning | 35 | 35 | (no sectional limit) |
| General Awareness | 50 | 50 |
How CBT-2 Differs from CBT-1
| Aspect | CBT-1 | CBT-2 |
|---|---|---|
| Total Questions | 100 | 120 |
| Difficulty | Moderate (CHSL level) | Higher (CGL level) |
| Maths depth | Basic arithmetic | Multi-step problems, advanced Geometry |
| Reasoning depth | Simple patterns | Complex puzzles, 5+ variable arrangements |
| GA depth | Standard facts | Deep current affairs, economy analysis |
| Score counted? | No (screening only) | Yes (determines final merit) |
SSC CGL vs RRB NTPC: Syllabus Overlap
If you're preparing for both exams simultaneously (which many aspirants do), here's good news — the overlap is about 80%.
| Topic Area | SSC CGL | RRB NTPC | Overlap |
|---|---|---|---|
| Arithmetic (Percentage, Ratio, SI/CI, etc.) | Yes | Yes | Complete |
| Algebra | Yes (Higher) | Yes (Basic in CBT-1) | Partial |
| Geometry | Yes (Advanced) | Yes (Moderate) | High |
| Trigonometry | Yes (Higher) | Yes (Basic) | Partial |
| Reasoning (Verbal) | Yes | Yes | Complete |
| Reasoning (Non-verbal) | Yes | Yes | Complete |
| English | Yes (Full section) | No | None |
| General Awareness | Yes | Yes (Higher weight) | High |
| Current Affairs | Moderate weight | High weight | Partial |
Priority Topics: What to Study First
If you have 3 months, cover these in order:
- Month 1: Arithmetic (Percentage, Ratio, SI/CI, TSD, Time-Work, Profit-Loss) + Reasoning basics (Analogy, Series, Coding) + Static GK start
- Month 2: Geometry, Mensuration, Trigonometry + Puzzles, Syllogism, Non-verbal reasoning + Science (Physics, Chemistry, Biology from Lucent)
- Month 3: Current Affairs compilation (last 10 months) + Full mock tests (CBT-1 format, 3 per week) + Revision of weak topics