Sub Inspector (SI) Salary 2026: Delhi Police, CAPF, State Police — Complete Pay Comparison
Complete Sub Inspector salary in 2026 — Delhi Police SI, CAPF SI (BSF/CRPF/CISF/ITBP/SSB via SSC CPO), state police SI salary for 10+ states, promotion path to DSP, and powers of a Sub Inspector.
Sub Inspector is where real policing begins. An SI is the lowest-ranked police officer who can independently investigate a case, file an FIR, and make arrests without a warrant for cognizable offences. The salary, however, varies enormously depending on whether you're in Delhi Police, a CAPF (Central Armed Police Force), or a state police force. A Delhi Police SI earns nearly double what a Bihar Police SI takes home — and the lifestyle difference is just as dramatic.
Here's the complete salary breakdown for Sub Inspectors across every major force in 2026.
Delhi Police SI Salary — The Highest-Paying SI Post
Delhi Police SIs are recruited through SSC CPO (Sub Inspector in Delhi Police) and are among the highest-paid Sub Inspectors in the country. Delhi Police follows the 7th Pay Commission directly under the central government.
| Component | Amount |
|---|---|
| Pay Level | Level 6 (₹35,400-₹1,12,400) |
| Basic Pay (Entry) | ₹35,400 |
| Dearness Allowance (~55%) | ₹19,470 |
| HRA (Delhi — 27%) | ₹9,558 |
| Transport Allowance + DA | ₹5,580 |
| Risk/Hardship Allowance | ₹0 (not applicable for Delhi Police) |
| Gross Salary | ₹55,000-₹58,000 |
| Deductions (NPS + CGHS) | ₹6,000-₹7,000 |
| In-Hand Salary | ₹48,000-₹52,000 |
CAPF Sub Inspector Salary (SSC CPO Route)
SSC CPO also recruits Sub Inspectors for CAPFs — BSF, CRPF, CISF, ITBP, and SSB. These are central forces, so the pay level is the same (Level 6), but the allowances differ because of field/border postings.
| Component | CAPF SI (Field/Border) | CAPF SI (City/HQ) |
|---|---|---|
| Basic Pay | ₹35,400 | ₹35,400 |
| DA (~55%) | ₹19,470 | ₹19,470 |
| HRA | ₹0 (free quarters) | ₹6,372-₹9,558 |
| Ration Allowance | ₹3,000-₹4,500 | ₹0 (mess facility) |
| Risk/Hardship Allowance | ₹6,000-₹9,000 | ₹0 |
| Kit Maintenance | ₹800 | ₹800 |
| Border Allowance (if applicable) | ₹5,300-₹16,900 | ₹0 |
| Gross Salary | ₹52,000-₹65,000 | ₹48,000-₹55,000 |
| In-Hand | ₹44,000-₹56,000 | ₹42,000-₹48,000 |
| Force | Typical Posting Areas | Extra Allowances | Lifestyle Rating |
|---|---|---|---|
| BSF | Indo-Pak border, Indo-Bangladesh border | Border allowance, field allowance | Tough (desert/border) |
| CRPF | Anti-naxal areas, J&K, NE India | Risk allowance, field allowance | Moderate to tough |
| CISF | Airports, metro stations, PSU units | Minimal extra | Best among CAPFs |
| ITBP | Indo-China border (Ladakh, Arunachal, Uttarakhand) | High altitude, border allowance | Very tough |
| SSB | Indo-Nepal, Indo-Bhutan border | Border allowance | Moderate |
State Police SI Salary — State-Wise Comparison
State Police SI salaries vary significantly because each state has its own pay commission or follows the central pay commission with modifications.
| State | Pay Level/Grade Pay | Basic Pay | Gross Salary | In-Hand (Approx) |
|---|---|---|---|---|
| Maharashtra | Level 6 equivalent | ₹38,600 | ₹56,000-₹62,000 | ₹48,000-₹54,000 |
| Karnataka | Level 6 equivalent | ₹36,200 | ₹52,000-₹58,000 | ₹44,000-₹50,000 |
| Tamil Nadu | Level 14 (state matrix) | ₹36,900 | ₹54,000-₹60,000 | ₹46,000-₹52,000 |
| Rajasthan | Pay Matrix Level 10 (state) | ₹33,800 | ₹48,000-₹54,000 | ₹40,000-₹46,000 |
| Uttar Pradesh | Pay Level 6 (state) | ₹35,400 | ₹48,000-₹52,000 | ₹38,000-₹42,000 |
| Madhya Pradesh | Level 8 (state matrix) | ₹33,200 | ₹46,000-₹50,000 | ₹38,000-₹42,000 |
| Gujarat | Pay Band ₹9,300-₹34,800 + GP ₹4,200 | ₹34,800 | ₹48,000-₹54,000 | ₹40,000-₹46,000 |
| Punjab | Level 6 equivalent | ₹35,400 | ₹50,000-₹56,000 | ₹42,000-₹48,000 |
| Haryana | Level 6 equivalent | ₹35,400 | ₹50,000-₹56,000 | ₹42,000-₹48,000 |
| Bihar | Pay Matrix Level 9 (state) | ₹29,200 | ₹38,000-₹44,000 | ₹32,000-₹38,000 |
| West Bengal | Pay Band revision | ₹30,000 | ₹40,000-₹46,000 | ₹34,000-₹40,000 |
| Jharkhand | Level 6 (state) | ₹29,200 | ₹38,000-₹44,000 | ₹32,000-₹38,000 |
Powers and Responsibilities of a Sub Inspector
An SI is not just a salary — it comes with real authority. Here's what an SI can do:
| Power/Responsibility | Details |
|---|---|
| File FIR | Only officers SI and above can register an FIR (First Information Report) |
| Investigate Cases | SI is the primary investigating officer for most criminal cases |
| Arrest without Warrant | For cognizable offences (murder, robbery, assault, etc.) |
| Lead a Police Station | SHO (Station House Officer) is typically an Inspector, but in many states SIs also serve as SHO |
| Court Appearance | Present charge sheets and evidence in court as investigating officer |
| Law and Order Duty | Manage protests, VIP security, election duty, crowd control |
| Supervise Constables | Direct command over ASIs, Head Constables, and Constables at the station |
Promotion Path: SI to SP and Beyond
| Stage | State Police | CAPF |
|---|---|---|
| Entry | Sub Inspector (Level 6) | Sub Inspector (Level 6) |
| Promotion 1 | Inspector (Level 7) — 5-8 years | Inspector (Level 7) — 5-8 years |
| Promotion 2 | DSP/Dy. SP (Level 10) — via departmental exam or seniority | Assistant Commandant (Level 10) — 12-15 years |
| Promotion 3 | Additional SP (Level 11) | Deputy Commandant (Level 11) |
| Promotion 4 | SP (Level 13) — rare for direct SI recruits | Commandant (Level 13) — senior roles |
Delhi Police SI vs CAPF SI: Lifestyle Comparison
| Factor | Delhi Police SI | CAPF SI |
|---|---|---|
| Posting Location | Delhi (fixed) | All-India (transfers every 3-5 years) |
| Work Type | Law and order, investigation, traffic | Border guarding, internal security, VIP security |
| Government Quarters | Delhi quarters (high value) | Force quarters (location-dependent) |
| Family Life | Stable — family stays in Delhi | Challenging — frequent transfers, bachelor postings |
| Risk Level | Moderate (urban policing) | High (border/anti-naxal areas) |
| Leave Approval | Relatively easier | Depends on operational requirements |
| Career Growth | Slower (limited promotions in Delhi Police) | Structured time-bound promotions |