IELTS vs TOEFL — Which Is Easier? Complete Comparison
Detailed IELTS vs TOEFL comparison covering format, difficulty, scoring, acceptance, and which test suits your strengths for study abroad.
Choosing between IELTS and TOEFL is one of the first decisions you need to make when planning to study abroad. Both tests measure English proficiency, but they do so very differently. This comparison from ExamHub helps you decide.
Head-to-Head Comparison
| Feature | IELTS Academic | TOEFL iBT |
|---|---|---|
| Duration | 2 hours 45 minutes | ~2 hours |
| Sections | 4 (Listening, Reading, Writing, Speaking) | 4 (Reading, Listening, Speaking, Writing) |
| Format | Mix of paper + computer (or fully computer) | Fully computer-based |
| Speaking | Face-to-face with examiner | Recorded via microphone |
| Writing | Handwritten (paper) or typed (computer) | Typed |
| Score Range | Band 0-9 | 0-120 |
| Score Validity | 2 years | 2 years |
| Test Fee | $250-260 | $185-245 |
| Accepted | 11,000+ organizations | 12,000+ institutions |
| Results | 3-5 days (computer) / 13 days (paper) | 4-8 days |
Section-by-Section Comparison
Reading
| Aspect | IELTS | TOEFL |
|---|---|---|
| Duration | 60 minutes | 35 minutes |
| Passages | 3 passages | 2 passages |
| Questions | 40 | 20 |
| Passage Length | 900-1000 words | ~700 words |
| Question Types | Matching, T/F/NG, Fill-in, MCQ | MCQ, Insert sentence, Summary |
| Difficulty | Variety of topics, complex matching | Academic topics, inference-heavy |
Listening
| Aspect | IELTS | TOEFL |
|---|---|---|
| Duration | 30 minutes | 36 minutes |
| Questions | 40 | 28 |
| Accents | British, Australian, American, Canadian | Primarily American |
| Replay | No | No |
| Question Types | Fill-in-blank, matching, MCQ, map labeling | MCQ only |
| Note-taking | Yes | Yes |
| Audio plays | Before you see questions | Before you see questions |
Speaking
| Aspect | IELTS | TOEFL |
|---|---|---|
| Duration | 11-14 minutes | 16 minutes |
| Tasks | 3 parts (interview format) | 4 tasks |
| Format | Face-to-face with examiner | Speak into microphone (recorded) |
| Prep Time | No (Part 1 & 3), 1 minute (Part 2) | 15-30 seconds |
| Response Time | Flexible | Fixed (45-60 seconds) |
- IELTS — If you are comfortable with conversation and think on your feet
- TOEFL — If you prefer speaking to a computer without interpersonal pressure
Writing
| Aspect | IELTS | TOEFL |
|---|---|---|
| Duration | 60 minutes | 29 minutes |
| Tasks | Task 1 (graph/chart) + Task 2 (essay) | Integrated (read+listen+write) + Discussion |
| Word Count | 150 + 250 | 150-225 + 100+ |
| Skills | Descriptive + Argumentative | Summarizing + Discussion |
- IELTS — If you are good at describing data and writing essays
- TOEFL — If you are good at summarizing and synthesizing information
Score Equivalence
| IELTS Band | TOEFL Score | Level |
|---|---|---|
| 9.0 | 118-120 | Expert |
| 8.5 | 115-117 | Very Good |
| 8.0 | 110-114 | Very Good |
| 7.5 | 102-109 | Good |
| 7.0 | 94-101 | Good |
| 6.5 | 79-93 | Competent |
| 6.0 | 60-78 | Competent |
Which Test Should You Choose?
Choose IELTS if:
- You prefer face-to-face speaking — Conversational format feels natural
- You are applying to UK, Australia, or Canada — IELTS is the primary test
- You need it for immigration — Canadian PR, Australian PR require IELTS
- You are good at describing data — Task 1 requires graph/chart description
- You prefer variety in question types — IELTS has fill-in-blank, matching, T/F/NG
Choose TOEFL if:
- You prefer speaking to a computer — No examiner interaction
- You are applying primarily to US universities — TOEFL is still dominant
- You are strong in integrated tasks — Reading + Listening + Writing together
- You prefer all-MCQ format — Reading and Listening are entirely MCQ
- You want a shorter test — TOEFL is about 45 minutes shorter
Acceptance by Destination
| Country | IELTS | TOEFL | Preferred |
|---|---|---|---|
| USA | Widely accepted | Widely accepted | TOEFL slightly |
| UK | Primary test | Less common | IELTS |
| Canada | Primary test | Accepted | IELTS (especially for PR) |
| Australia | Primary test | Accepted | IELTS |
| Germany | Accepted | Accepted | Either |
| Singapore | Accepted | Accepted | Either |
How to Decide: Take a Diagnostic
The best approach is to take a practice test for both:
- Take a free IELTS practice test (from British Council or IDP)
- Take a free TOEFL practice test (from ets.org)
- Compare your scores, comfort level, and natural strengths
- Choose the test where you score higher with less effort
Read our detailed preparation guides: IELTS Preparation Guide and TOEFL Preparation Guide.
Download practice materials for both from MyPDF. Use CalcHub for score conversions.
Frequently Asked Questions
Can I take both IELTS and TOEFL?
Yes, there is no restriction on taking both tests. Some students take IELTS for immigration purposes and TOEFL for US university applications. However, preparing for both simultaneously is not recommended — focus on one at a time.
Which test is cheaper?
TOEFL is generally cheaper ($185-245 vs $250-260 for IELTS), but prices vary by country. Consider additional costs like score reporting (TOEFL gives 4 free reports, IELTS gives 5 free reports on paper, unlimited on computer).
Can I retake just one section?
IELTS offers One Skill Retake for individual sections. TOEFL offers MyBest Scores which combines your highest section scores from multiple attempts. Both options reduce retake burden.