Paycheck Calculator — Estimate Your Take-Home Pay Per Paycheck
Calculate your net paycheck after taxes and deductions. Convert annual salary to monthly, bi-weekly, or weekly take-home pay with tax estimates.
Your paycheck isn't your salary divided by 12 — it's your salary minus taxes, PF, professional tax, insurance, and other deductions. Most people are surprised by the gap. The CalcHub Paycheck Calculator estimates your actual take-home pay per pay period.
Annual Salary to Paycheck
Approximate take-home by CTC (India, new tax regime, FY 2025-26):| Annual CTC | Monthly Gross | Monthly Deductions | Monthly Take-Home |
|---|---|---|---|
| ₹4,00,000 | ₹33,333 | ~₹4,200 | ~₹29,100 |
| ₹6,00,000 | ₹50,000 | ~₹7,500 | ~₹42,500 |
| ₹8,00,000 | ₹66,667 | ~₹12,000 | ~₹54,700 |
| ₹10,00,000 | ₹83,333 | ~₹17,500 | ~₹65,800 |
| ₹12,00,000 | ₹1,00,000 | ~₹24,000 | ~₹76,000 |
| ₹15,00,000 | ₹1,25,000 | ~₹34,000 | ~₹91,000 |
| ₹20,00,000 | ₹1,66,667 | ~₹52,000 | ~₹1,14,700 |
| ₹25,00,000 | ₹2,08,333 | ~₹70,000 | ~₹1,38,300 |
What Gets Deducted
| Deduction | How Much | Frequency |
|---|---|---|
| Employee EPF | 12% of basic salary | Monthly |
| Income tax (TDS) | Per tax slab | Monthly |
| Professional tax | ₹200/month (most states) | Monthly |
| Employee ESI | 0.75% (if gross < ₹21K) | Monthly |
| Health insurance | Varies | Monthly/Annual |
Pay Period Breakdown
| Annual CTC | Monthly | Bi-weekly | Weekly | Daily (260 days) |
|---|---|---|---|---|
| ₹6,00,000 | ₹50,000 | ₹23,077 | ₹11,538 | ₹2,308 |
| ₹10,00,000 | ₹83,333 | ₹38,462 | ₹19,231 | ₹3,846 |
| ₹15,00,000 | ₹1,25,000 | ₹57,692 | ₹28,846 | ₹5,769 |
| ₹20,00,000 | ₹1,66,667 | ₹76,923 | ₹38,462 | ₹7,692 |
Hourly Rate From Salary
Hourly rate = Annual CTC / (52 weeks × 40 hours)| Annual CTC | Monthly Gross | Hourly Rate |
|---|---|---|
| ₹5,00,000 | ₹41,667 | ₹240 |
| ₹8,00,000 | ₹66,667 | ₹385 |
| ₹10,00,000 | ₹83,333 | ₹481 |
| ₹15,00,000 | ₹1,25,000 | ₹721 |
| ₹20,00,000 | ₹1,66,667 | ₹962 |
| ₹30,00,000 | ₹2,50,000 | ₹1,442 |
How to Use the Calculator
- Open the CalcHub Paycheck Calculator
- Enter annual CTC or monthly salary
- Enter basic salary percentage
- Select tax regime (old or new)
- Enter deductions (80C, 80D, HRA for old regime)
- Choose pay frequency (monthly, bi-weekly, weekly)
- See: gross pay, all deductions itemized, and net take-home per paycheck
Understanding Your Payslip
| Line Item | What It Means |
|---|---|
| Basic Salary | Fixed pay, basis for PF and gratuity |
| HRA | House Rent Allowance (partially tax-exempt if renting) |
| Special Allowance | Taxable remaining salary component |
| Conveyance | Travel allowance (usually ₹1,600/month exempt) |
| Medical Allowance | If applicable (taxable under new regime) |
| EPF (Employee) | Your 12% contribution to PF |
| Professional Tax | State tax (₹200/month max in most states) |
| TDS | Income tax deducted at source |
| Net Pay | What hits your bank account |
Why is my first paycheck different from the rest?
If you joined mid-month, your first paycheck is prorated: (days worked / total working days) × monthly salary. Your last paycheck of the year may also differ due to year-end tax adjustments.
How is TDS calculated on my paycheck?
Your employer estimates your annual tax liability, divides by 12, and deducts that amount each month. If you submit investment proofs (80C, HRA) later in the year, they recalculate and reduce TDS in remaining months.
Should I compare offers by CTC or take-home?
Take-home. Two ₹15 LPA offers can have different take-home amounts based on CTC structure (basic % affects EPF and HRA), bonus component (deferred vs regular), and benefits (insurance, ESOPs). Always ask for the full CTC breakup.
Related Calculators
- In-Hand Salary Calculator — detailed CTC breakdown
- Income Tax Calculator — old vs new regime
- HRA Calculator — HRA exemption
- Hours Calculator — work hours tracking