Hours Calculator — Calculate Work Hours & Time Between Two Times
Free hours calculator for timesheets and payroll. Enter clock-in and clock-out times, deduct breaks, and get total hours worked in decimal and HH:MM format.
Whether you're an employee tracking work hours, a freelancer logging billable time, or a manager processing payroll, getting exact hours right matters — mistakes mean wrong paychecks. The CalcHub Hours Calculator converts clock times to total hours worked, with break deductions.
Quick Hours Calculator
| Clock In | Clock Out | Break | Hours Worked | Decimal |
|---|---|---|---|---|
| 9:00 AM | 5:00 PM | 1:00 | 7:00 | 7.0 |
| 9:00 AM | 5:30 PM | 0:30 | 8:00 | 8.0 |
| 8:30 AM | 6:00 PM | 1:00 | 8:30 | 8.5 |
| 8:00 AM | 4:30 PM | 0:45 | 7:45 | 7.75 |
| 7:00 AM | 3:30 PM | 0:30 | 8:00 | 8.0 |
| 10:00 AM | 7:00 PM | 1:00 | 8:00 | 8.0 |
| 9:30 AM | 6:15 PM | 0:45 | 8:00 | 8.0 |
Weekly Timesheet Example
| Day | In | Out | Break | Net Hours |
|---|---|---|---|---|
| Monday | 9:00 AM | 5:30 PM | 0:30 | 8:00 |
| Tuesday | 8:45 AM | 5:15 PM | 0:30 | 8:00 |
| Wednesday | 9:00 AM | 6:00 PM | 1:00 | 8:00 |
| Thursday | 9:15 AM | 5:45 PM | 0:30 | 8:00 |
| Friday | 9:00 AM | 4:00 PM | 0:30 | 6:30 |
| Total | 38:30 |
Overnight Shifts
For shifts that cross midnight:
| Clock In | Clock Out | Duration |
|---|---|---|
| 10:00 PM | 6:00 AM | 8:00 |
| 11:00 PM | 7:30 AM | 8:30 |
| 8:00 PM | 4:00 AM | 8:00 |
| 6:00 PM | 2:30 AM | 8:30 |
Minutes to Decimal Conversion
Payroll systems often require decimal hours, not minutes:
| Minutes | Decimal | Minutes | Decimal |
|---|---|---|---|
| 5 min | 0.08 | 35 min | 0.58 |
| 10 min | 0.17 | 40 min | 0.67 |
| 15 min | 0.25 | 45 min | 0.75 |
| 20 min | 0.33 | 50 min | 0.83 |
| 25 min | 0.42 | 55 min | 0.92 |
| 30 min | 0.50 | 60 min | 1.00 |
Overtime Calculation
Standard Rules (India — Factories Act)
- Regular hours: 48 hours/week or 9 hours/day
- Overtime rate: 2× regular rate
- Maximum overtime: 50 hours per quarter
Example
Weekly hours: 52:00. Regular: 48:00. Overtime: 4:00.| Component | Hours | Rate (₹/hr) | Amount |
|---|---|---|---|
| Regular | 48:00 | ₹200 | ₹9,600 |
| Overtime | 4:00 | ₹400 (2×) | ₹1,600 |
| Total | 52:00 | ₹11,200 |
Freelancer Billing
For freelancers tracking billable hours:
| Task | Start | End | Billable Hours | Rate | Amount |
|---|---|---|---|---|---|
| Client call | 10:00 | 11:15 | 1.25 | ₹2,000/hr | ₹2,500 |
| Design work | 11:30 | 2:00 PM | 2.50 | ₹2,000/hr | ₹5,000 |
| Revisions | 3:00 PM | 4:45 PM | 1.75 | ₹2,000/hr | ₹3,500 |
| Total | 5.50 | ₹11,000 |
How to Use the Calculator
- Open the CalcHub Hours Calculator
- Enter clock-in time (e.g., 9:00 AM)
- Enter clock-out time (e.g., 5:30 PM)
- Enter break duration (optional)
- See: total hours in both HH:MM and decimal format
Should I round my hours?
Many companies use 15-minute rounding: 9:07 rounds to 9:00, 9:08 rounds to 9:15. Check your company's policy. For freelancing, bill to the nearest 15 minutes — it's the industry standard and keeps invoicing clean.
How do I calculate my hourly rate from salary?
Hourly rate = Annual salary / (52 weeks × hours per week)For ₹6,00,000/year at 40 hours/week: ₹6,00,000 / 2,080 = ₹288.46/hour.
How many work hours are in a year?
Standard: 52 weeks × 40 hours = 2,080 hours. After typical holidays and leave (30 days): approximately 1,840 working hours.
Related Calculators
- Time Calculator — add and subtract time
- Date Difference Calculator — days between dates
- Salary Calculator — CTC to in-hand
- Overtime Pay Calculator — overtime earnings