Future Value Calculator — What Will Your Money Be Worth?
Calculate the future value of a lump sum or regular investments. See how compounding, time, and interest rate grow your money over 5, 10, 20, or 30 years.
"If I invest ₹5 lakh today at 10%, what will it be worth in 20 years?" Future value is the answer — and the numbers are often surprisingly large, which is exactly why starting early matters so much.
The CalcHub Future Value Calculator computes FV for both lump sums and regular contributions.
Future Value Formula
Lump Sum
FV = PV × (1 + r)ⁿWith Regular Contributions
FV = PV × (1 + r)ⁿ + PMT × [((1 + r)ⁿ − 1) / r]Where: PV = present value (initial investment), PMT = periodic contribution, r = rate per period, n = number of periods.
Lump Sum Growth Table
What does ₹1,00,000 grow to?| Years | At 6% | At 8% | At 10% | At 12% | At 15% |
|---|---|---|---|---|---|
| 1 | ₹1,06,000 | ₹1,08,000 | ₹1,10,000 | ₹1,12,000 | ₹1,15,000 |
| 3 | ₹1,19,100 | ₹1,25,970 | ₹1,33,100 | ₹1,40,490 | ₹1,52,090 |
| 5 | ₹1,33,820 | ₹1,46,930 | ₹1,61,050 | ₹1,76,230 | ₹2,01,140 |
| 10 | ₹1,79,080 | ₹2,15,890 | ₹2,59,370 | ₹3,10,580 | ₹4,04,560 |
| 15 | ₹2,39,660 | ₹3,17,220 | ₹4,17,720 | ₹5,47,360 | ₹8,13,710 |
| 20 | ₹3,20,710 | ₹4,66,100 | ₹6,72,750 | ₹9,64,630 | ₹16,36,650 |
| 25 | ₹4,29,190 | ₹6,84,850 | ₹10,83,470 | ₹17,00,010 | ₹32,91,900 |
| 30 | ₹5,74,350 | ₹10,06,270 | ₹17,44,940 | ₹29,95,990 | ₹66,21,180 |
Lump Sum + Monthly SIP Growth
₹5,00,000 lump sum + ₹10,000/month at 12%:| Years | Lump Sum Alone | SIP Alone | Combined |
|---|---|---|---|
| 5 | ₹8,81,170 | ₹8,16,700 | ₹16,97,870 |
| 10 | ₹15,52,920 | ₹23,23,390 | ₹38,76,310 |
| 15 | ₹27,36,030 | ₹50,45,760 | ₹77,81,790 |
| 20 | ₹48,23,150 | ₹98,92,600 | ₹1,47,15,750 |
| 25 | ₹85,00,030 | ₹1,87,88,500 | ₹2,72,88,530 |
The Power of Starting Early
₹10,000/month SIP at 12%, starting at different ages (retiring at 55):| Start Age | Years Investing | Total Invested | Future Value |
|---|---|---|---|
| 25 | 30 years | ₹36,00,000 | ₹3,52,99,000 |
| 30 | 25 years | ₹30,00,000 | ₹1,87,88,000 |
| 35 | 20 years | ₹24,00,000 | ₹98,93,000 |
| 40 | 15 years | ₹18,00,000 | ₹50,46,000 |
| 45 | 10 years | ₹12,00,000 | ₹23,23,000 |
How to Use the Calculator
- Open the CalcHub Future Value Calculator
- Enter initial investment (lump sum, ₹)
- Enter regular contribution (monthly SIP, ₹)
- Enter annual return rate (%)
- Enter time period (years)
- See: future value, total invested, wealth gained, and year-by-year growth
Rule of 72 — Quick Doubling Estimate
Years to double ≈ 72 / Interest rate| Rate | Doubles In |
|---|---|
| 6% | 12 years |
| 8% | 9 years |
| 10% | 7.2 years |
| 12% | 6 years |
| 15% | 4.8 years |
What return rate should I assume?
Conservative: 8% (balanced portfolio). Moderate: 10–12% (equity mutual funds, long-term historical average in India). Aggressive: 14–15% (high-growth equity). For planning, use 10% — optimistic enough to motivate, conservative enough to not disappoint.
Does future value account for inflation?
The standard formula doesn't. To find real (inflation-adjusted) future value, subtract inflation from your return rate. If nominal return is 12% and inflation is 6%, use 6% to see purchasing power growth. ₹1 lakh at 6% real return for 20 years = ₹3.21 lakh in today's purchasing power.
Can future value be negative?
No — unless you're modeling losses (negative return rate). FV with a positive rate always grows. With a 0% rate, FV = PV (money doesn't grow but doesn't shrink). With negative rates (like real returns below inflation), FV in purchasing power terms can shrink.
Related Calculators
- Present Value Calculator — reverse calculation
- Compound Interest Calculator — same math, different framing
- SIP Calculator — systematic investment future value
- Retirement Calculator — long-term FV planning